| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | GPT |
| Certification : | CE ROHS |
| Model Number : | CMHL145009 |
| Delivery Time : | 20 DAYS |
| Payment Terms : | T/T OR L/C |
| Supply Ability : | 100,000 PCS/MONTH |
Super pulse start MHL, 35W / 50W / 70W / 100W / 150W / 250W / 400W, 3000K / 3800K / 4000K / 6500K / 6000K, E27 / E40, 5,000-12,000 hours LONG life
Quick Detail:
Description:
Super pulse start MHL, E27 / E40
Features:
Benefits:
Specifications:
Lamp Type | Lamp Wattage (W) | Input Voltage (V) | Current (A) | Lumen (Lm) | CRI | Color Temperature (K) | Lifetime (hours) | Base |
ED55-C | 35W | 90 | 0.53 | 2600 | 3000 | 70 | 5000 | E27 |
ED55-C | 35W | 90 | 0.53 | 2600 | 3800 | 70 | 5000 | E27 |
ED55-C | 50W | 90 | 0.68 | 369 | 3000 | 70 | 5000 | E27 |
ED55-C | 50W | 90 | 0.68 | 3200 | 3800 | 70 | 5000 | E27 |
ED55-C | 70W | 90 | 0.98 | 5300 | 3000 | 70 | 10000 | E27 |
ED55-C | 70W | 90 | 0.98 | 5300 | 3800 | 70 | 10000 | E27 |
ED55-C | 100W | 100 | 1.1 | 8500 | 3000 | 70 | 10000 | E27 |
ED55-C | 100W | 100 | 1.1 | 8500 | 3800 | 70 | 10000 | E27 |
ED55-C | 150W | 95 | 1.8 | 13000 | 3000 | 70 | 10000 | E27 |
ED55-C | 150W | 95 | 1.8 | 13000 | 3800 | 70 | 10000 | E27 |
ED90-C | 250W | 133 | 2.15 | 20000 | 4000 | 70 | 10000 | E40 |
ED120-C | 400W | 135 | 3.25 | 34000 | 4000 | 70 | 12000 | E40 |
ED55 | 35W | 90 | 0.53 | 2800 | 3000 | 65 | 5000 | E27 |
ED55 | 35W | 90 | 0.53 | 2800 | 4000 | 65 | 5000 | E27 |
ED55 | 50W | 90 | 0.68 | 3400 | 3000 | 65 | 5000 | E27 |
ED55 | 50W | 90 | 0.68 | 3400 | 4000 | 65 | 5000 | E27 |
ED55 | 70W | 90 | 0.98 | 5600 | 3000 | 65 | 10000 | E27 |
ED55 | 70W | 90 | 0.98 | 5600 | 4000 | 65 | 10000 | E27 |
ED55 | 100W | 100 | 1.1 | 9000 | 3000 | 65 | 10000 | E27 |
ED55 | 100W | 100 | 1.1 | 9000 | 4000 | 65 | 10000 | E27 |
ED55 | 150W | 95 | 1.8 | 14000 | 3000 | 65 | 10000 | E27 |
ED55 | 150W | 95 | 1.8 | 14000 | 4000 | 65 | 10000 | E27 |
ED120 | 400W | 135 | 3.25 | 36000 | 4000 | 65 | 12000 | E40 |
ED120 | 400W | 135 | 3.25 | 34000 | 5000 | 80 | 12000 | E40 |
ED120 | 400W | 135 | 3.25 | 34000 | 6000 | 80 | 12000 | E40 |
ED90 | 250W | 133 | 2.15 | 21000 | 4000 | 65 | 10000 | E40 |
ED90 | 250 | 133 | 2.15 | 21000 | 5000 | 80 | 10000 | E40 |
ED90 | 250 | 133 | 2.15 | 21000 | 6000 | 80 | 10000 | E40 |
Size Diagram:
Size Diagram
Lamp Type | A (mm) | B(mm) |
35W | 141 | 56 |
70W | 228 | 91 |
150W | 292 | 122 |
Applications:
Tag:Lighting Sources, HID Lamps, Ceramic Metal Halide Lamp
|